In line with
International Family Day Commemoration
“Mtoto ni Malezi: Msingi wa Familia Bora kwa Taifa Imara”
May 23-24, 2025
Mwanza, Tanzania
| Summit Report | Concept Note | Presentations |
|---|---|---|
| Media Matters: Promoting Positive Parenting and Early Childhood Development Through Social and Traditional Channels in Mwanga-Kilimanjaro. | Using media to improve knowledge and practices around positive parenting and ECD. | By Almas M. Bandiko |
| Bolstering Child Well-Being in Tanzania: An Innovative Integrated Approach to Health, Nutrition and Protection. | Integrated approach to child health, nutrition, and protection programs. | By Fadhili Mtanga |
| Holistic child well-being in Tanzania: An integrated approach linking nutrition, community engagement, and livelihood support. | Comprehensive strategy for child development through nutrition and community programs. | By Brenda Mshiu et al. |
| Determinants of Early Childhood Development Using 2022 Tanzania Demographic Health Survey Data. | Analysis of factors affecting ECD in Tanzania using national survey data. | By Dr Ester Elisaria (PhD) |
| The Influence of Social Norms on Parenting Practices: A Qualitative Study of Cultural Expectations in Contemporary Families among the Pare Ethnic Group of Mwanga in Kilimanjaro-Tanzania. | Study of how cultural norms shape parenting practices in the Pare community. | By Anishie Mwamlima |
| Family Socioeconomic Status, Social Norms, and Identification of Early Childhood Disability: Findings from the Thrive Disability Study in Tanzania. | Research on how SES and social norms affect identification of childhood disabilities. | By Edwin Maleko |
| Assess knowledge, attitudes, and practices of caregivers in Zanzibar regarding nurturing care and early stimulation for children aged 0–3 years and 4–6. | Survey of caregiver practices in early stimulation and nurturing care. | By Ali Omar Suleiman |
| Knowledge, Attitudes, and Practices Regarding Neurodevelopmental Disorders: A Community-Based Cross-Sectional Study in rural Tanzania. | Community-based research on awareness and practices regarding neurodevelopmental disorders. | By CUAMM |
| Community Involvement in Child Development. Emphasis in Health, Protection, Nutrition, and Wellbeing. | Highlights of the role of community participation in child development outcomes. | By Augustine M. Magoti |
| Systems-Level Barriers to Effective Parenting and Early Childhood Development in Tanzania: Exploratory Approach. | Analysis of systemic challenges limiting effective parenting and ECD interventions. | By Ms. Farida Katunzi (MA) |
| Evaluation of implementation research on the integration of Multiple Micronutrient Supplements for Pregnant Women in the health system in Tanzania. | Research on integrating micronutrient supplementation for pregnant women in health systems. | By Elisaria, E., et al. |
| Familia Bora, Taifa Imara. Mlinde. Mtunze. Zungumza Naye. | Campaign promoting family engagement and child well-being. | By Familia Bora Org. |
| The Hornbill (Hondohondo) Demonstrates Responsible Parenting! | Illustrative example of responsible parenting using cultural storytelling. | By Josephine F. Kayungilizi |
| Early Childhood Development in Tanzania: Harnessing the BEQI Tool for a Robust ECD Centre Quality Assurance. An evidence base. | Using the BEQI tool to monitor and improve ECD center quality standards. | By Deman Yusuf |
| Childhood disability in Low and Middle Income Countries (LMIC): improve knowledge about infants at risk of or with neurodevelopmental disorders. | Strategies to improve awareness and management of childhood disabilities in LMICs. | By CUAMM |
| Too Busy to Play? Exploring Male Caregivers’ Role in Promoting the Developmental Potential of Children aged 0–3 Years through Play-based Stimulation: A Qualitative Study in Mbeya and Tabora Regions of Tanzania. | Research on male caregiver engagement in early childhood stimulation. | By Amon Exavery, et al. |
| Assessment of Childcare, Early Learning, and Inclusion: The impact of Learning Root Model (ECDE) in Tanzania. | Evaluation of ECDE model effectiveness for childcare and inclusion. | By Wamilika Danford and James Chuma |
| Kizazi Kijacho process evaluation. | Process evaluation of the Kizazi Kijacho program for child development. | By Deo Medardi |
| Increased internal budget allocation to address ECD demands in Lindi Region. | Recommendations for government budget prioritization for ECD. | By Nelson Choaji |
| From the ground up: harmonizing care, learning, and growth in early childhood development. | Holistic approaches to strengthen ECD service integration. | By Margareth Cyprian, Janeth Ringo |
| The Development of the National Integrated Early Childhood Development (ECD) Training Package: Key Findings and Learning from Stakeholders’ Consultations | Insights from stakeholder consultations on national ECD training package development. | By Manoah William – UNICEF |
| Alternative To Education & Childcare Support For Adolescent Mothers In Tanzania. A Case Study of Chamwino Dodoma. | Case study on education and childcare support for adolescent mothers. | By Revocatus Sono |
| Leveraging Private Sector Partnerships to Enhance Early Childhood Development Services: A National Multi-sectoral ECD Program Experience from Pwani Region, Tanzania. | Role of private sector partnerships in scaling ECD services nationally. | By James Malela |
| The Potential for Digital technology to improve delivery of ECD services in Tanzania. | Exploring digital solutions for improving access and delivery of ECD services. | By D-Tree |
| Public financing of ECD in Tanzania. | Overview of government financing and budget allocation for ECD. | By Thrive |
